Investors
5 investors · $32.5M committed
Demo data
Committed
$32.5M
Contributed
$23.6M
72.7% called
Distributions
$5.1M
Unfunded
$8.9M
Investor register
Commitments · contributions · distributions
| Investor | Type | Commitment | Contributed | Distributions | Unfunded | Own % | IRR | KYC | Status |
|---|---|---|---|---|---|---|---|---|---|
| Harbor Family Office | Family Office | $10.0M | $10.0M | $2.4M | — | 22.0% | 16.6% | Complete | Funded |
| Cypress Capital Partners Capital call #3 due Aug 14 | Entity | $7.5M | $5.6M | $900K | $1.9M | 16.5% | 15.2% | Complete | Partial |
| R. Delgado (Individual) | Individual | $2.0M | $2.0M | $460K | — | 4.4% | 17.1% | Complete | Funded |
| Oakline Ventures KYC + subscription docs outstanding | Entity | $5.0M | $0 | $0 | $5.0M | 11.0% | — | Pending | Unfunded |
| Meridian Trust Capital call #3 due Aug 14 | Family Office | $8.0M | $6.0M | $1.4M | $2.0M | 17.6% | 15.8% | Complete | Partial |
Capital activity
Waterfall & distribution logic is transparent — formulas visible in the Distributions module
Preferred return
8% cumulative, compounded annually
Promote
80/20 after pref, 70/30 above 15% IRR
Next capital call
#3 — $3.9M due Aug 14