Loans & Covenants
5 facilities · $121.5M outstanding
Demo data
Total debt
$121.5M
Maturing < 12 mo
2
$45.5M
Covenant breaches
1
DSCR below threshold
Wtd. avg rate
6.65%
Debt schedule
Covenant monitoring & critical dates
| Lender / Property | Balance | Rate | Maturity | DSCR | Debt yield | LTV | Next report | Status |
|---|---|---|---|---|---|---|---|---|
Seacoast Bank Dragonfly Commerce Park · Floating · IO | $17.5M | 7.25% SOFR+2.75% | Nov 29, 2026 in 124d | 1.18 min 1.20 | 10.5% | 58% | Aug 14, 2026 | Maturing |
Metropolitan Bank Ovation Orlando · Floating · IO | $41.0M | 8.50% SOFR+3.50% | Nov 30, 2027 in 490d | — | — | 45% | Aug 9, 2026 | Watch |
Metropolitan Bank Regency Marketplace · Fixed | $28.0M | 4.75% | Dec 14, 2026 in 139d | 1.61 min 1.25 | 11.1% | 58% | Sep 29, 2026 | Maturing |
First Horizon Bright Beginnings Preschool Portfolio · Fixed | $11.0M | 6.20% | Jan 19, 2030 in 1271d | 1.34 min 1.20 | 13.4% | 52% | Oct 19, 2026 | Performing |
Truist Harborview Logistics · Fixed | $24.0M | 5.45% | Apr 4, 2028 in 616d | 1.72 min 1.30 | 11.0% | 55% | Sep 14, 2026 | Performing |
Upcoming loan events
Auto-calculated critical dates
- Rate cap expiry — Seacoast Bank (Dragonfly Commerce Park)Oct 14, 2026 · in 78d
- Maturity — Seacoast Bank (Dragonfly Commerce Park) · One 12-mo extension (conditions)Nov 29, 2026 · in 124d
- Maturity — Metropolitan Bank (Regency Marketplace) Dec 14, 2026 · in 139d